Home

gorzki przesada Gładki balog nature materials graphene hydrogenation Szyk Dwór Tanzania

Large transport gap modulation in graphene via electric-field-controlled  reversible hydrogenation | Nature Electronics
Large transport gap modulation in graphene via electric-field-controlled reversible hydrogenation | Nature Electronics

Surface Confined Hydrogenation of Graphene Nanoribbons | ACS Nano
Surface Confined Hydrogenation of Graphene Nanoribbons | ACS Nano

Review Article: Hydrogenated graphene: A user's guide: Journal of Vacuum  Science & Technology A: Vol 36, No 5
Review Article: Hydrogenated graphene: A user's guide: Journal of Vacuum Science & Technology A: Vol 36, No 5

Molecular embroidering of graphene | Nature Communications
Molecular embroidering of graphene | Nature Communications

Towards hybrid superlattices in graphene | Nature Communications
Towards hybrid superlattices in graphene | Nature Communications

Large transport gap modulation in graphene via electric-field-controlled  reversible hydrogenation | Nature Electronics
Large transport gap modulation in graphene via electric-field-controlled reversible hydrogenation | Nature Electronics

The Surface Energy of Hydrogenated and Fluorinated Graphene | ACS Applied  Materials & Interfaces
The Surface Energy of Hydrogenated and Fluorinated Graphene | ACS Applied Materials & Interfaces

Charge transfer controlled hydrogenation of graphene on an electronically  modified Pt(111) surface - ScienceDirect
Charge transfer controlled hydrogenation of graphene on an electronically modified Pt(111) surface - ScienceDirect

Synthesis, properties and potential applications of hydrogenated graphene -  ScienceDirect
Synthesis, properties and potential applications of hydrogenated graphene - ScienceDirect

Programmable hydrogenation of graphene for novel nanocages | Scientific  Reports
Programmable hydrogenation of graphene for novel nanocages | Scientific Reports

Tuning the properties of graphene using a reversible gas-phase reaction |  NPG Asia Materials
Tuning the properties of graphene using a reversible gas-phase reaction | NPG Asia Materials

Graphene Supported Graphone/Graphane Bilayer Nanostructure Material for  Spintronics | Scientific Reports
Graphene Supported Graphone/Graphane Bilayer Nanostructure Material for Spintronics | Scientific Reports

What lies between | Nature Materials
What lies between | Nature Materials

Prediction of Selective Formation of Chair- and Boat-Type Hydrogenated  Graphene via Birch Reduction | Chemistry of Materials
Prediction of Selective Formation of Chair- and Boat-Type Hydrogenated Graphene via Birch Reduction | Chemistry of Materials

Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature  Materials
Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature Materials

Hydrogenation of Graphene by Reaction at High Pressure and High Temperature  | ACS Nano
Hydrogenation of Graphene by Reaction at High Pressure and High Temperature | ACS Nano

Graphene: What lies between
Graphene: What lies between

Disordered protein-graphene oxide co-assembly and supramolecular  biofabrication of functional fluidic devices | Nature Communications
Disordered protein-graphene oxide co-assembly and supramolecular biofabrication of functional fluidic devices | Nature Communications

Hydrogenated monolayer graphene with reversible and tunable wide band gap  and its field-effect transistor | Nature Communications
Hydrogenated monolayer graphene with reversible and tunable wide band gap and its field-effect transistor | Nature Communications

Processes | Free Full-Text | Sustainable Catalytic Processes Driven by  Graphene-Based Materials
Processes | Free Full-Text | Sustainable Catalytic Processes Driven by Graphene-Based Materials

Hydrogenated monolayer graphene with reversible and tunable wide band gap  and its field-effect transistor | Nature Communications
Hydrogenated monolayer graphene with reversible and tunable wide band gap and its field-effect transistor | Nature Communications

Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature  Materials
Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature Materials

Hydrogenated monolayer graphene with reversible and tunable wide band gap  and its field-effect transistor | Nature Communications
Hydrogenated monolayer graphene with reversible and tunable wide band gap and its field-effect transistor | Nature Communications

Hydrogenation of Graphene by Reaction at High Pressure and High Temperature  | ACS Nano
Hydrogenation of Graphene by Reaction at High Pressure and High Temperature | ACS Nano

Jakob Jørgensen: Tunable band gap opening in graphene by high-temperature  hydrogenation - Carbonhagen2015
Jakob Jørgensen: Tunable band gap opening in graphene by high-temperature hydrogenation - Carbonhagen2015